Strategic Initiatives | Five-year Projections

The Ottawa International Airport Authority (Authority)’s priorities and plans are linked to the Strategic Plan, which is developed in collaboration with the Board of Directors. The following identifies the initiatives within each Strategic Direction across the 2020-2024 timeline, as well as actual results compared to the Business Plan for 2021:

  1. To grow strategically

  • to grow non-aeronautical revenues; and
  • to provide passengers and commercial airlines with world-class Airport facilities.

  1. To increase the economic footprint of the Airport within Canada’s Capital Region

  • to increase the economic impact of the Airport by generating employment and economic activity on Airport land; and
  • to ensure efficient transportation access to the Airport through continued advocacy with the City of Ottawa concerning a Light Rail Transit (LRT) Airport link.

  1. To optimize operational performance, ensuring safe and secure operations

  • to be recognized for strong financial management practices and strong financial performance among airports in Canada;
  • to show continued leadership in Airport safety and security; and
  • to show continued leadership in sustainable Airport management and environmental practice.

  1. To pursue excellence

  • to continue to achieve consistently high customer satisfaction;
  • to ensure excellence in employee engagement; and
  • to demonstrate leadership in corporate governance.

  1. To provide additional flight frequencies and destinations

  • to increase flight options through the implementation of an effective air service development strategy; and
  • to support tourism, business and convention development in Ottawa by stimulating demand for air travel.
2021 Actual vs. Business Plan
(IN MILLIONS OF CANADIAN DOLLARS) ACTUAL
$
PLAN
$
VARIANCE
$
Revenues 56.6 42.1 14.5 Despite the ongoing volatility of the COVID-19 pandemic, passenger volumes rose 14% year over year with increases in passenger related revenues, including the receipt of $5.7 million from the federal Airport Relief Fund.
Expenses 93.3 95.1 (1.8) Ongoing COVID-19 pandemic spending restrictions favourably impacted spending in all expense lines and functions.
Capital expenditures 9.8 15.0 (5.2) COVID-19 continued to cause a reassessment of non-core capital investment initiatives with the continuation of priority activities including LRT Airport Station, concessions enhancement programs, and apron and taxiway rehabilitation.

Financial Projections 2022 – 2026
(IN MILLIONS OF CANADIAN DOLLARS) 2022
$
2023
$
2024
$
2025
$
2026
$
Revenues 83.2 130.9 157.4 172.8 177.7
Expenses 113.9 122.3 130.3 134.7 136.9
Capital expenditures 20.8 20.0 27.0 35.0 35.0

Summary of Amounts Spent in the Ottawa Region
(IN MILLIONS OF CANADIAN DOLLARS) 2017
$
2018
$
2019
$
2020
$
2021
$
TOTAL
$
Wage bill 23.8 24.4 24.9 23.7 21.8 118.6
Payments in lieu of municipal taxes 5.1 5.2 5.5 5.5 1.5 22.8
Operations costs 35.0 38.0 40.0 24.0 22.0 159.0
Capital costs 35.0 37.0 36.3 16.8 9.8 134.9
98.9 104.6 106.7 70.0 55.1 435.3

Notes:
The wage bill includes benefits and excludes CEWS subsidy.
Payments in lieu of municipal taxes (PILT) – paid to the City of Ottawa.
Operations costs do not include rent, PILT, payroll, depreciation and interest expenses.

Passenger Growth by Sector
DOMESTIC % TRANSBORDER % INTERNATIONAL % TOTAL %
Actual 1996 2,223,941 529,602 104,295 2,857,838
Actual 1997 2,435,534 9.5 502,072 (5.2) 108,762 4.3 3,046,368 6.6
Actual 1998 2,414,355 (0.9) 563,085 12.2 133,108 22.4 3,110,548 2.1
Actual 1999 2,426,288 0.5 628,203 11.6 157,116 18.0 3,211,607 3.3
Actual 2000 2,562,282 5.6 719,200 14.5 152,863 (2.7) 3,434,345 6.9
Actual 2001 2,625,630 2.5 618,694 (14.0) 146,971 (3.9) 3,391,295 (1.3)
Actual 2002 2,445,770 (6.9) 600,365 (3.0) 170,751 16.2 3,216,886 (5.1)
Actual 2003 2,491,691 1.9 588,088 (2.0) 182,566 6.9 3,262,345 1.4
Actual 2004 2,736,779 9.8 641,157 9.0 231,949 27.0 3,609,885 10.7
Actual 2005 2,779,895 1.6 719,150 12.2 236,388 1.9 3,735,433 3.5
Actual 2006 2,807,377 1.0 735,753 2.3 264,626 12.0 3,807,756 1.9
Actual 2007 3,052,813 8.7 746,435 1.5 289,280 9.3 4,088,528 7.4
Actual 2008 3,255,540 6.6 740,369 (0.8) 343,315 18.7 4,339,224 6.1
Actual 2009 3,141,812 (3.5) 682,822 (7.8) 408,196 18.9 4,232,830 (2.5)
Actual 2010 3,303,170 5.1 725,781 6.3 444,943 9.0 4,473,894 5.7
Actual 2011 3,429,310 3.8 750,486 3.4 444,830 0.0 4,624,626 3.4
Actual 2012 3,454,387 0.7 775,040 3.3 456,529 2.6 4,685,956 1.3
Actual 2013 3,363,685 (2.6) 772,678 (0.3) 442,228 (3.1) 4,578,591 (2.3)
Actual 2014 3,434,209 2.1 741,285 (4.1) 440,954 (0.3) 4,616,448 0.8
Actual 2015 3,488,629 1.6 735,755 (0.7) 431,976 (2.0) 4,656,360 0.9
Actual 2016 3,679,232 5.5 673,434 (8.5) 390,425 (9.6) 4,743,091 1.9
Actual 2017 3,813,672 3.6 647,574 (3.8) 378,431 (3.1) 4,839,677 2.0
Actual 2018 4,002,209 4.9 720,770 11.3 387,822 2.5 5,110,801 5.6
Actual 2019 3,993,553 (0.22) 686,297 (4.78) 426,637 10.01 5,106,487 (0.08)
Actual 2020 1,032,037 (74.2) 163,093 (76.2) 168,382 (60.5) 1,363,512 (73,3)
Actual 2021 1,143,950 10.8 11,242 (93.1) 15,597 (90.7) 1,170,789 (14.1)
Forecast 2022 2,101,070 83.7 123,745 1000.7 75,185 382.1 2,300,000 96.4
Forecast 2023 3,221,099 53.3 292,606 136.5 236,295 214.3 3,750,000 63.0
Forecast 2024 3,780,049 17.4 431,268 47.4 288,683 22.2 4,500,000 20.0
Forecast 2025 3,993,364 5.6 627,265 45.4 379,371 31.4 5,000,000 11.1
Forecast 2030 4,408,592 10.4 692,551 10.4 418,857 10.4 5,520,000 10.4

Key Measurements
PASSENGERS ANNUAL GROWTH
%
AIRCRAFT MOVEMENTS ANNUAL GROWTH
%
RENT TO TRANSPORT CANADA
$
ANNUAL GROWTH
%
Actual 1997 3,046,368 6.6 67,867 3,977,000
Actual 1998 3,110,548 2.1 77,202 13.8 5,301,000 33.3
Actual 1999 3,211,607 3.2 81,808 6.0 5,948,000 12.2
Actual 2000 3,434,345 6.9 78,301 (4.3) 6,145,000 3.3
Actual 2001 3,391,295 (1.3) 72,630 (7.2) 8,840,000 43.9
Actual 2002 3,216,886 (5.1) 68,499 (5.7) 11,005,000 24.5
Actual 2003 3,262,345 1.4 69,798 1.9 11,329,000 2.9
Actual 2004 3,609,885 10.7 69,626 (0.2) 11,643,000 2.8
Actual 2005 3,735,433 3.5 66,146 (5.0) 12,958,000 11.3
Actual 2006 3,807,756 1.9 65,396 (1.1) 12,487,000 (3.6)
Actual 2007 4,088,528 7.4 72,342 10.6 11,546,000 (7.5)
Actual 2008 4,339,225 6.1 79,777 10.3 10,134,120 (12.2)
Actual 2009 4,232,830 (2.5) 81,120 1.7 7,310,208 (27.9)
Actual 2010 4,473,894 5.7 86,009 6.0 6,118,244 (16.3)
Actual 2011 4,624,626 3.4 90,949 5.7 7,341,116 20.0
Actual 2012 4,685,956 1.3 90,697 (0.3) 7,700,000 4.9
Actual 2013 4,578,591 (2.3) 83,567 (7.9) 7,420,000 (3.6)
Actual 2014 4,616,448 0.8 78,073 (6.6) 8,317,000 12.1
Actual 2015 4,656,360 0.9 75,107 (3.8) 8,737,000 5.0
Actual 2016 4,743,091 1.9 74,345 (1.0) 8,994,000 2.9
Actual 2017 4,839,677 2.0 74,755 0.6 9,626,000 7.0
Actual 2018 5,110,801 5.6 77,728 4.0 10,553,000 9.63
Actual 2019 5,106,487 (0.08) 75,799 (2.48) 10,530,000 (0.22)
Actual 2020 1,363,512 (73.3) 23,388 (69.1) 439,000 (95.8)
Actual 2021 1,170,789 (14.1) 17,397 (25.6) (100.0)
Forecast 2022 2,300,000 96.4 32,200 85.0 5,837,000 100.0
Forecast 2023 3,750,000 63.0 49,000 52.2 9,661,000 65.5
Forecast 2024 4,500,000 20.0 58,000 18.4 12,168,000 25.9
Forecast 2025 5,000,000 11.1 63,800 10.0 13,573,000 11.5

Notes:
Federal Government Net Book Value at time of transfer: $ 75 million
Total rent projected 1997-2025: $ 245.6 million
Forecast passenger volumes are as provided by outside consultants.
For financial planning purposes, the Authority forecasts on a more conservative basis.

Five-year Review
(IN THOUSANDS OF CANADIAN DOLLARS) 2017
$
2018
$
2019
$
2020
$
2021
$
Revenues 132,623 138,060 138,062 48,584 56,638
Expenses before depreciation 99,801 99,751 101,838 68,110 62,029
Earnings (loss) before depreciation 32,822 38,309 36,224 (19,526) (5,391)
Capital expenditures 35,528 37,027 36,300 16,853 9,799
AIF revenues 52,244 54,215 53,988 14,649 19,343

Average Daily Nonstop Departures (based on peak period)
DOMESTIC TRANSBORDER INTERNATIONAL (WEEKLY)
1997 82 21 3
1998 88 23 6
1999 101 39 7
2000 93 43 7
2001 84 30 7
2002 80 35 8
2003 81 35 7
2004 71 35 7
2005 60 32 9
2006 60 29 9
2007 70 31 11
2008 77 32 13
2009 80 29 14
2010 86 30 17
2011 93 30 22
2012 91 31 25
2013 84 27 22
2014 80 24 23
2015 78 21 24
2016 80 20 23
2017 82 19 23
2018 85 20 20
2019 83 19 22
2020 27 4 11
2021 34 2 2

Origin and destination
97.8% of traffic (estimated)