Strategic Initiatives / Five-year Projections

The Ottawa International Airport Authority (Authority)’s priorities and plans are linked to the Strategic Plan, which is developed in collaboration with the Board of Directors. The following identifies the initiatives within each Strategic Direction across the 2020-2024 timeline, as well as actual results compared to the Business Plan for 2020:

  1. To grow strategically

  • to grow non-aeronautical revenues; and
  • to provide passengers and commercial airlines with world-class Airport facilities.

  1. To increase the economic footprint of the Airport within Canada’s Capital Region

  • to increase the economic impact of the Airport by generating employment and economic activity on Airport land; and
  • to ensure efficient transportation access to the Airport through continued advocacy with the City of Ottawa concerning a Light Rail Transit (LRT) Airport link.

  1. To optimize operational performance, ensuring safe and secure operations

  • to be recognized for strong financial management practices and strong financial performance among airports in Canada;
  • to show continued leadership in Airport safety and security; and
  • to show continued leadership in sustainable Airport management and environmental practice.

  1. To pursue excellence

  • to continue to achieve consistently high customer satisfaction;
  • to ensure excellence in employee engagement; and
  • to demonstrate leadership in corporate governance.

  1. To provide additional flight frequencies and destinations

  • to increase flight options through the implementation of an effective air service development strategy; and
  • to support tourism, business and convention development in Ottawa by stimulating demand for air travel.
2020 Actual vs. Business Plan

(IN MILLIONS OF CANADIAN DOLLARS) ACTUAL
$
PLAN
$
VARIANCE
$
Revenues 48.6 142.1 (93.5) The unprecedented COVID-19 pandemic caused a significant reduction in passenger volumes [(73.3%) year over year], which caused significantly lower revenue in all areas.
Expenses 99.7 135.3 (35.5) The COVID-19 pandemic resulted in significant reductions in all expense lines and functions including the elimination of 15% of positions at the Authority.
Capital expenditures 16.8 48.2 (31.4) COVID-19 caused the cancellation and suspension of most capital investment initiatives with the continuation of core projects related to the CATSA security screening checkpoint relocation and concession enhancement program.

Financial Projections 2021 – 2025

(IN MILLIONS OF CANADIAN DOLLARS) 2021
$
2022
$
2023
$
2024
$
2025
$
Revenues 42.1 88.2 105.5 122.6 141.0
Expenses 95.1 102.7 105.8 109.8 113.5
Capital expenditures 15.0 15.0 15.0 15.0 15.0

Summary of Amounts Spent in the Ottawa Region
(IN MILLIONS OF CANADIAN DOLLARS) 2016
$
2017
$
2018
$
2019
$
2020
$
TOTAL
$
Wage bill 22.8 23.8 24.4 24.9 23.7 119.6
Payments in lieu of municipal taxes 5.0 5.1 5.2 5.5 5.5 26.3
Operations costs 36.0 35.0 38.0 40.0 24.0 173.0
Capital costs 24.0 35.0 37.0 36.3 16.8 149.1
87.8 98.9 104.6 106.7 70.0 468.0

Notes:
The wage bill includes benefits and excludes CEWS subsidy.
Payments in lieu of municipal taxes (PILT) – paid to the City of Ottawa.
Operations costs do not include rent, PILT, payroll, depreciation and interest expenses.

Passenger Growth by Sector

DOMESTIC % TRANSBORDER % INTERNATIONAL % TOTAL %
Actual 1996 2,223,941 529,602 104,295 2,857,838
Actual 1997 2,435,534 9.5 502,072 (5.2) 108,762 4.3 3,046,368 6.6
Actual 1998 2,414,355 (0.9) 563,085 12.2 133,108 22.4 3,110,548 2.1
Actual 1999 2,426,288 0.5 628,203 11.6 157,116 18.0 3,211,607 3.3
Actual 2000 2,562,282 5.6 719,200 14.5 152,863 (2.7) 3,434,345 6.9
Actual 2001 2,625,630 2.5 618,694 (14.0) 146,971 (3.9) 3,391,295 (1.3)
Actual 2002 2,445,770 (6.9) 600,365 (3.0) 170,751 16.2 3,216,886 (5.1)
Actual 2003 2,491,691 1.9 588,088 (2.0) 182,566 6.9 3,262,345 1.4
Actual 2004 2,736,779 9.8 641,157 9.0 231,949 27.0 3,609,885 10.7
Actual 2005 2,779,895 1.6 719,150 12.2 236,388 1.9 3,735,433 3.5
Actual 2006 2,807,377 1.0 735,753 2.3 264,626 12.0 3,807,756 1.9
Actual 2007 3,052,813 8.7 746,435 1.5 289,280 9.3 4,088,528 7.4
Actual 2008 3,255,540 6.6 740,369 (0.8) 343,315 18.7 4,339,224 6.1
Actual 2009 3,141,812 (3.5) 682,822 (7.8) 408,196 18.9 4,232,830 (2.5)
Actual 2010 3,303,170 5.1 725,781 6.3 444,943 9.0 4,473,894 5.7
Actual 2011 3,429,310 3.8 750,486 3.4 444,830 0.0 4,624,626 3.4
Actual 2012 3,454,387 0.7 775,040 3.3 456,529 2.6 4,685,956 1.3
Actual 2013 3,363,685 (2.6) 772,678 (0.3) 442,228 (3.1) 4,578,591 (2.3)
Actual 2014 3,434,209 2.1 741,285 (4.1) 440,954 (0.3) 4,616,448 0.8
Actual 2015 3,488,629 1.6 735,755 (0.7) 431,976 (2.0) 4,656,360 0.9
Actual 2016 3,679,232 5.5 673,434 (8.5) 390,425 (9.6) 4,743,091 1.9
Actual 2017 3,813,672 3.6 647,574 (3.8) 378,431 (3.1) 4,839,677 2.0
Actual 2018 4,002,209 4.9 720,770 11.3 387,822 2.5 5,110,801 5.6
Actual 2019 3,993,553 (0.22) 686,297 (4.78) 426,637 10.01 5,106,487 (0.08)
Actual 2020 1,032,037 (74.2) 163,093 (76.2) 168,382 (60.5) 1,363,512 (73,3)
Forecast 2021 733,064 (29.0) 132,449 (18.8) 134,487 (20.1) 1,000,000 (26.7)
Forecast 2022 1,822,689 148.6 346,768 161.8 330,543 145.8 2,500,000 150.0
Forecast 2023 2,257,110 23.8 406,735 17.3 336,155 1.7 3,000,000 20.0
Forecast 2024 2,689,512 19.2 443,523 9.0 366,965 9.2 3,500,000 16.7
Forecast 2025 3,150,000 17.1 500,000 12.7 375,000 2.2 4,025,000 15.0
Forecast 2030 3,650,000 15.9 580,000 16.0 440,000 17.3 4,670,000 16.0

Key Measurements
PASSENGERS ANNUAL GROWTH
%
AIRCRAFT MOVEMENTS ANNUAL GROWTH
%
RENT TO TRANSPORT CANADA
$
ANNUAL GROWTH
%
Actual 1997 3,046,368 6.6 67,867 3,977,000
Actual 1998 3,110,548 2.1 77,202 13.8 5,301,000 33.3
Actual 1999 3,211,607 3.2 81,808 6.0 5,948,000 12.2
Actual 2000 3,434,345 6.9 78,301 (4.3) 6,145,000 3.3
Actual 2001 3,391,295 (1.3) 72,630 (7.2) 8,840,000 43.9
Actual 2002 3,216,886 (5.1) 68,499 (5.7) 11,005,000 24.5
Actual 2003 3,262,345 1.4 69,798 1.9 11,329,000 2.9
Actual 2004 3,609,885 10.7 69,626 (0.2) 11,643,000 2.8
Actual 2005 3,735,433 3.5 66,146 (5.0) 12,958,000 11.3
Actual 2006 3,807,756 1.9 65,396 (1.1) 12,487,000 (3.6)
Actual 2007 4,088,528 7.4 72,342 10.6 11,546,000 (7.5)
Actual 2008 4,339,225 6.1 79,777 10.3 10,134,120 (12.2)
Actual 2009 4,232,830 (2.5) 81,120 1.7 7,310,208 (27.9)
Actual 2010 4,473,894 5.7 86,009 6.0 6,118,244 (16.3)
Actual 2011 4,624,626 3.4 90,949 5.7 7,341,116 20.0
Actual 2012 4,685,956 1.3 90,697 (0.3) 7,700,000 4.9
Actual 2013 4,578,591 (2.3) 83,567 (7.9) 7,420,000 (3.6)
Actual 2014 4,616,448 0.8 78,073 (6.6) 8,317,000 12.1
Actual 2015 4,656,360 0.9 75,107 (3.8) 8,737,000 5.0
Actual 2016 4,743,091 1.9 74,345 (1.0) 8,994,000 2.9
Actual 2017 4,839,677 2.0 74,755 0.6 9,626,000 7.0
Actual 2018 5,110,801 5.6 77,728 4.0 10,553,000 9.63
Actual 2019 5,106,487 (0.08) 75,799 (2.48) 10,530,000 (0.22)
Actual 2020 1,363,512 (73.3) 23,388 (69.1) 439,000 (95.8)
Forecast 2021 1,000,000 (26.7) 16,000 (31.6) (100.0)
Forecast 2022 2,500,000 150.0 40,000 150.0 5,152,000 100.0
Forecast 2023 3,000,000 20.0 48,000 20.0 6,892,000 33.8
Forecast 2024 3,500,000 16.7 56,000 16.7 8,593,000 24.7
Forecast 2025 4,025,000 15.0 64,400 15.0 10,381,000 20.8

Notes:
Federal Government Net Book Value at time of transfer: $ 75 million
Total rent projected 1997-2025: $ 235.4 million
Forecast passenger volumes are as provided by outside consultants.
For financial planning purposes, the Authority forecasts on a more conservative basis.

Five-year Review

(IN THOUSANDS OF CANADIAN DOLLARS) 2016
$
2017
$
2018
$
2019
$
2020
$
Revenues 126,806 132,623 138,060 138,062 48,584
Expenses before depreciation 104,028 99,801 99,751 101,838 68,110
Earnings (loss) before depreciation 22,778 32,822 38,309 36,224 (19,526)
Capital expenditures 24,443 35,528 37,027 36,300 16,853
AIF revenues 49,915 52,244 54,215 53,988 14,649

Daily Nonstop Flights
DOMESTIC TRANSBORDER INTERNATIONAL (WEEKLY)
1997 82 21 3
1998 88 23 6
1999 101 39 7
2000 93 43 7
2001 84 30 7
2002 80 35 8
2003 81 35 7
2004 71 35 7
2005 60 32 9
2006 60 29 9
2007 70 31 11
2008 77 32 13
2009 80 29 14
2010 86 30 17
2011 93 30 22
2012 91 31 25
2013 84 27 22
2014 80 24 23
2015 78 21 24
2016 80 20 23
2017 82 19 23
2018 85 20 20
2019 83 19 22
2020 27 4 11

Origin and destination
97.0% of traffic (estimated)