2018 In Review

To Increase the Economic Footprint of the Airport Within Canada’s Capital Region

Our last Economic Impact Study confirmed that the airport is an essential economic engine in Ottawa-Gatineau, injecting more than $2.2 billion in the local economy. We understand the significance of this role, and consider it in our decision-making and planning processes as we work to positively impact Canada’s Capital Region.

Airport Planning

As mentioned in the 2017 Annual Report, the Authority commenced the 2018 Airport Master Plan and related Land Use Plan update process in 2016. This included extensive stakeholder outreach that was used to revise aviation forecasts, identify support facility requirements, and potential development options to meet forecasted needs. The Authority submitted the final Airport Master Plan and updated Land Use Plan to Transport Canada in early 2018; the Master Plan was accepted, and the Land Use Plan was approved in August.

Light rail transit — planning and development of the airport station

As the City of Ottawa progresses with plans for Stage 2 of the Light Rail Transit project, the Authority is proceeding with its plan to construct a $15 million elevated airport station at the North end of the terminal, on Level 3, to receive the rail spur. Design work is underway and construction will commence once the City has signed the Stage 2 contracts, with completion expected to meet the City’s timeline for service.

Fairfield Inn and Suites opens on campus

The Fairfield Inn and Suites by Marriott at the Ottawa Airport opened for business at the end of October. The 232-room select-service hotel features oversized guestrooms and suites, a continental breakfast bar, swimming pool, and fitness room and airport shuttle.

The new hotel offers yet another choice to travellers within the immediate vicinity of the terminal, bringing the total number of on-airport hotel properties to three with a total of 639 rooms.

Project Clear Skies

In June, the Project Clear Skies Evaluation Committee allocated just over $116,000 to 21 charitable organizations in Ottawa-Gatineau. This funding wave brings the total invested in important projects in Canada’s Capital Region since 2004 to more than $1.7 million through the Authority’s charitable giving program. To learn about the organizations that benefited from Project Clear Skies funding, please visit www.yow.ca/ClearSkies

Photo: Erin Kelly and her son Ryan Mantha (both on left) presented a cheque for $10,000 to Christie Lake Kids’ Liam McGuire and Natalie Benson (both on right).

YOW Showcase

In 2017, the Authority established the YOW Showcase in the arrivals area where local community partners’ innovations, events and contributions to the fabric of our region are featured. Located in the highest traffic area of the airport, this is a unique opportunity for great exposure to our visitors and passengers.

In 2018, Searidge Technologies Inc. was our featured partner. Searidge develops innovative technology to improve safety and efficiency in the aviation market. With technology at over 35 sites in 20 countries, they are a global leader for Remote Tower and digital airport solutions. Their technology has helped improve YOW’s airside situational awareness since integrating our surface management and other airport-centric data into a single user interface through a strategic partnership with Searidge that was announced in 2016. The partnership provided Searidge with a model that has helped it grow its airport business around the world.

Passenger Growth by Sector

DOMESTIC % TRANSBORDER % INTERNATIONAL % TOTAL %
Actual 1996 2,223,941 529,602 104,295 2,857,838
Actual 1997 2,435,534 9.5% 502,072 -5.2% 108,762 4.3% 3,046,368 6.6%
Actual 1998 2,414,355 -0.9% 563,085 12.2% 133,108 22.4% 3,110,548 2.1%
Actual 1999 2,426,288 0.5% 628,203 11.6% 157,116 18.0% 3,211,607 3.3%
Actual 2000 2,562,282 5.6% 719,200 14.5% 152,863 -2.7% 3,434,345 6.9%
Actual 2001 2,625,630 2.5% 618,694 -14.0% 146,971 -3.9% 3,391,295 -1.3%
Actual 2002 2,445,770 -6.9% 600,365 -3.0% 170,751 16.2% 3,216,886 -5.1%
Actual 2003 2,491,691 1.9% 588,088 -2.0% 182,566 6.9% 3,262,345 1.4%
Actual 2004 2,736,779 9.8% 641,157 9.0% 231,949 27.0% 3,609,885 10.7%
Actual 2005 2,779,895 1.6% 719,150 12.2% 236,388 1.9% 3,735,433 3.5%
Actual 2006 2,807,377 1.0% 735,753 2.3% 264,626 12.0% 3,807,756 1.9%
Actual 2007 3,052,813 8.7% 746,435 1.5% 289,280 9.3% 4,088,528 7.4%
Actual 2008 3,255,540 6.6% 740,369 -0.8% 343,315 18.7% 4,339,224 6.1%
Actual 2009 3,141,812 -3.5% 682,822 -7.8% 408,196 18.9% 4,232,830 -2.5%
Actual 2010 3,303,170 5.1% 725,781 6.3% 444,943 9.0% 4,473,894 5.7%
Actual 2011 3,429,310 3.8% 750,486 3.4% 444,830 -0.0% 4,624,626 3.4%
Actual 2012 3,454,387 0.7% 775,040 3.3% 456,529 2.6% 4,685,956 1.3%
Actual 2013 3,363,685 -2.6% 772,678 -0.3% 442,228 -3.1% 4,578,591 -2.3%
Actual 2014 3,434,209 2.1% 741,285 -4.1% 440,954 -0.3% 4,616,448 0.8%
Actual 2015 3,488,629 1.6% 735,755 -0.7% 431,976 -2.0% 4,656,360 0.9%
Actual 2016 3,679,232 5.5% 673,434 -8.5% 390,425 -9.6% 4,743,091 1.9%
Actual 2017 3,813,672 3.6% 647,574 -3.8% 378,431 -3.1% 4,839,677 2.0%
Actual 2018 4,002,209 4.9% 720,770 11.3% 387,822 2.5% 5,110,801 5.6%
Forecast 2019 4,110,269 2.7% 740,952 2.8% 406,825 4.9% 5,258,046 2.9%
Forecast 2020 4,192,500 2.0% 755,839 2.0% 423,099 4.0% 5,371,438 2.2%
Forecast 2021 4,276,350 2.0% 770,955 2.0% 437,908 3.5% 5,485,213 2.1%
Forecast 2022 4,361,877 2.0% 786,374 2.0% 451,045 3.0% 5,599,296 2.1%
Forecast 2023 4,449,115 2.0% 802,102 2.0% 462,321 2.5% 5,713,538 2.0%
Forecast 2025 4,628,884 2.0% 834,567 2.0% 481,026 2.0% 5,944,477 2.0%
Forecast 2030 5,110,738 2.0% 921,478 2.0% 531,115 2.0% 6,563,331 2.0%

Key Measurements

PASSENGERS ANNUAL GROWTH AIRCRAFT MOVEMENTS ANNUAL GROWTH RENT TO TRANSPORT CANADA $ ANNUAL GROWTH
Actual 1997 3,046,368 6.6% 67,867 3,977,000
Actual 1998 3,110,548 2.1% 77,202 13.8% 5,301,000 33.3%
Actual 1999 3,211,607 3.2% 81,808 6.0% 5,948,000 12.2%
Actual 2000 3,434,345 6.9% 78,301 -4.3% 6,145,000 3.3%
Actual 2001 3,391,295 -1.3% 72,630 -7.2% 8,840,000 43.9%
Actual 2002 3,216,886 -5.1% 68,499 -5.7% 11,005,000 24.5%
Actual 2003 3,262,345 1.4% 69,798 1.9% 11,329,000 2.9%
Actual 2004 3,609,885 10.7% 69,626 -0.2% 11,643,000 2.8%
Actual 2005 3,735,433 3.5% 66,146 -5.0% 12,958,000 11.3%
Actual 2006 3,807,756 1.9% 65,396 -1.1% 12,487,000 -3.6%
Actual 2007 4,088,528 7.4% 72,342 10.6% 11,546,000 -7.5%
Actual 2008 4,339,225 6.1% 79,777 10.3% 10,134,120 -12.2%
Actual 2009 4,232,830 -2.5% 81,120 1.7% 7,310,208 -27.9%
Actual 2010 4,473,894 5.7% 86,009 6.0% 6,118,244 -16.3%
Actual 2011 4,624,626 3.4% 90,949 5.7% 7,341,116 20.0%
Actual 2012 4,685,956 1.3% 90,697 -0.3% 7,700,000 4.9%
Actual 2013 4,578,591 -2.3% 83,567 -7.9% 7,420,000 -3.6%
Actual 2014 4,616,448 0.8% 78,073 -6.6% 8,317,000 12.1%
Actual 2015 4,656,360 0.9% 75,107 -3.8% 8,737,000 5.0%
Actual 2016 4,743,091 1.9% 74,345 -1.0% 8,994,000 2.9%
Actual 2017 4,839,677 2.0% 74,755 0.6% 9,626,000 7.0%
Actual 2018 5,110,801 5.6% 77,728 4.0% 10,553,000 9.6%
Forecast 2019 5,258,045 2.9% 78,972 1.6% 11,064,000 4.8%
Forecast 2020 5,371,438 2.2% 79,761 1.0% 11,528,000 4.2%
Forecast 2021 5,485,213 2.1% 80,559 1.0% 11,944,000 3.6%
Forecast 2022 5,599,296 2.1% 81,365 1.0% 12,306,000 3.0%
Forecast 2023 5,713,538 2.0% 82,178 1.0% 12,668,000 2.9%

Notes:
Federal Government Net Book Value at time of transfer: $75M
Total rent projected 1997-2023: $252.9M
Forecast passenger volumes are estimated based on a variety of data points including external consultants, available air carrier network schedules and economic trends.